Code | Size | Volume | Material | Colour | Shelf Life | Packaging |
VSS18PS | 13x75mm | 1.8ml | PET | Blue | 12 months | 100/1200 |
VSS27PS | 13x75mm | 2.7ml | PET | Blue | 12 months | 100/1200 |
VSS36PS | 13x75mm | 3.6ml | PET | Blue | 12 months | 100/1200 |
VSS45PS | 13x75mm | 4.5ml | PET | Blue | 12 months | 100/1200 |
VSM54PS | 13x100mm | 5.4ml | PET | Blue | 12 months | 100/1200 |
* Aluminum-plastic vacuum packaging | ||||||
Code | Size | Volume | Material | Colour | Shelf Life | Packaging |
VSS18GS | 13x75mm | 1.8ml | Glass | Blue | 12 months | 100/1200 |
VSS27GS | 13x75mm | 2.7ml | Glass | Blue | 12 months | 100/1200 |
VSS36GS | 13x75mm | 3.6ml | Glass | Blue | 12 months | 100/1200 |
VSS45GS | 13x75mm | 4.5ml | Glass | Blue | 12 months | 100/1200 |
VSM54GS | 13x100mm | 5.4ml | Glass | Blue | 12 months | 100/1200 |
Tube contains 3.8% buffered sodium Citrate(0.129mol/L) for routine coagulation testing. The ratio of additive to blood is 1:9.
Recommended Use:
– Gently invert the tube 6-8 times, immediately after blood collection.
– Relative Centrifuge Force(RCF):
PRP:150g for 5 minutes
PPP: 1500-2000g for 10 minutes
PFP: 2500-3000g for 25 minutes
Storage Condition:4-25℃, away from direct sunlight at dry and clean place.
Reviews
Clear filtersThere are no reviews yet.