| Code | Size | Volume | Material | Colour | Shelf Life | Packaging |
| VFKS02P | 13x75mm | 2ml | PET | Grey | 18 months | 100/1200 |
| VFKS03P | 13x75mm | 3ml | PET | Grey | 18 months | 100/1200 |
| VFKS04P | 13x75mm | 4ml | PET | Grey | 18 months | 100/1200 |
| VFKS05P | 13x75mm | 5ml | PET | Grey | 18 months | 100/1200 |
| VFKM05P | 13x100mm | 5ml | PET | Grey | 18 months | 100/1200 |
| Code | Size | Volume | Material | Colour | Shelf Life | Packaging |
| VFKS02G | 13x75mm | 2ml | Glass | Grey | 24 months | 100/1200 |
| VFKS03G | 13x75mm | 3ml | Glass | Grey | 24 months | 100/1200 |
| VFKS04G | 13x75mm | 4ml | Glass | Grey | 24 months | 100/1200 |
| VFKS05G | 13x75mm | 5ml | Glass | Grey | 24 months | 100/1200 |
| VFKM05G | 13x100mm | 5ml | Glass | Grey | 24 months | 100/1200 |
Tube contains sodium fluoride as a stabilizer and EDTA as an anticoagulant for the determinations of glucose and lactate on plasma.
Recommended Use:
– Gently invert the tube 6-8 times, immediately after blood collection.
– Relative Centrifuge Force(RCF): at 1100-1300g for 10 minutes
Storage Condition:4-25℃, away from direct sunlight at dry and clean place.

Reviews
Clear filtersThere are no reviews yet.