Code | Size | Volume | Material | Colour | Shelf Life | Packaging |
VFS02P | 13x75mm | 2ml | PET | Grey | 18 months | 100/1200 |
VFS03P | 13x75mm | 3ml | PET | Grey | 18 months | 100/1200 |
VFS04P | 13x75mm | 4ml | PET | Grey | 18 months | 100/1200 |
VFS05P | 13x75mm | 5ml | PET | Grey | 18 months | 100/1200 |
VFM05P | 13x100mm | 5ml | PET | Grey | 18 months | 100/1200 |
Code | Size | Volume | Material | Colour | Shelf Life | Packaging |
VFS02G | 13x75mm | 2ml | Glass | Grey | 24 months | 100/1200 |
VFS03G | 13x75mm | 3ml | Glass | Grey | 24 months | 100/1200 |
VFS04G | 13x75mm | 4ml | Glass | Grey | 24 months | 100/1200 |
VFS05G | 13x75mm | 5ml | Glass | Grey | 24 months | 100/1200 |
VFM05G | 13x100mm | 5ml | Glass | Grey | 24 months | 100/1200 |
Our Sodium Fluoride & Sodium Heparin Tubes are specially designed vacuum blood collection tubes for accurate glucose determination in plasma. Each tube contains sodium fluoride as a stabilizer and sodium heparin as an anticoagulant, ensuring the prevention of glycolysis and reliable test results. Available in both PET and Glass materials, in various sizes and volumes, with long shelf life and standard grey caps. Ideal for clinical laboratories and diagnostic settings.
Tube contains sodium fluoride as a stabilizer and sodium heparin as an anticoagulant for glucose determinations on plasma.
Recommended Use:
– Gently invert the tube 6-8 times, immediately after blood collection.
– Relative Centrifuge Force(RCF): at 1100-1300g for 10 minutes
Storage Condition:4-25℃, away from direct sunlight at dry and clean place.
Reviews
Clear filtersThere are no reviews yet.