The BK-200 Automatic Chemistry Analyzer is a fully automated, compact, and user-friendly system designed to streamline clinical biochemistry testing. With a high throughput of up to 200 tests per hour, it ensures precise and dependable results using a range of analytical methods including end-point, fixed-time, kinetic (rate), and turbidimetric analysis.
This analyzer is ideal for clinical laboratories seeking high performance, efficiency, and reliable automation. It offers:
-
A Teflon-coated probe equipped with anti-collision and liquid-level detection.
-
Automatic cleaning for both probes and cuvettes, minimizing contamination risks.
-
Refrigerated reagent tray with independently controlled cooling to maintain reagent stability.
-
Real-time quality control with Westgard rules and advanced calibration options.
-
Seamless integration with LIS via bi-directional HL7 protocol.
-
Windows-compatible software for smooth operation and data management.
With 37 sample positions and 28 reagent slots, the BK-200 enhances workflow efficiency and reduces manual handling. Its photometric system, supported by a halogen light source and a wide wavelength range (340 to 800 nm), allows for comprehensive and accurate biochemical analysis.
Whether used in hospitals, diagnostic centers, or research labs, the BK-200 is a cost-effective and dependable solution for modern laboratory needs.
Technical Specifications
| Specification | Details |
|---|---|
| Model | BK-200 |
| Throughput | Up to 200 tests per hour |
| Analysis Methods | End-point, Fixed-time, Kinetic, Turbidimetry |
| Certifications | CE, FDA, ISO9001, ISO14001, ISO13485 |
| Sample Positions | 37 |
| Sample Volume | 2 to 70 µL |
| Reagent Positions | 28 |
| Reagent Volume | 20 to 350 µL |
| Reagent Cooling | Yes, independent refrigeration |
| Probe | Teflon-coated, with level detection |
| Reaction Temperature | 37°C ± 0.2°C |
| Cuvettes | 48 reusable (6 mm path length) |
| Mixing | Independent stirring probe |
| STAT Function | Supported |
| Light Source | Halogen lamp (6V/10W) |
| Wavelength Range | 340 to 800 nm (11 wavelengths) |
| Absorbance Range | 0 to 3.0 Abs |
| QC & Calibration | Westgard rules, Real-time QC, Spline, Logit-5P |
| Software | Compatible with Windows 7, 8, 10 (32/64-bit) |
| LIS Connectivity | Bi-directional, HL7 protocol |
| Dimensions | 625 × 425 × 460 mm |
| Weight | Net: 36 kg / Gross: 55 kg |
| Power Supply | 220V or 110V, 50/60 Hz |
| Water Consumption | Less than 5 L/hour (deionized water) |
| Operating Temperature | 15 to 30°C |
| Operating Humidity | 40% to 85% |

Reviews
Clear filtersThere are no reviews yet.