Product Features – Class II A2 Biosafety Cabinet
-
Color Key LCD Display: Large, user-friendly screen that clearly displays real-time cabinet metrics, including programmable timer settings.
-
Smart Airflow Control: Automatically adjusts fan speed to maintain safe airflow rates.
-
Power-Off Memory Function: Automatically restores previous settings after power restoration, with audible and visual alerts.
-
Integrated Work Area Design: Easy to disassemble and clean for routine maintenance.
-
Adjustable Base Stand: Cabinet and base are separate; base height is customizable for ergonomic use.
-
Safety Interlocking System: UV lamp interlocked with the front window, fan, and LED lighting to ensure safe operation.
-
Scheduled Operation: Programmable timers allow you to set working hours for the UV lamp, fans, and power sockets.
-
Dual Sensor UV Activation: UV sterilization only activates when the front window is securely closed.
-
Foreign Object Filter: Negative-pressure air duct is protected by a filter structure to prevent particles (e.g., paper) from entering the fan system.
-
One-Touch Window Lift: Front sash glass window is motorized for easy, safe adjustment.
-
Ergonomic Design: 10° angled front enhances visibility and user comfort.
-
Comfort Handrest: Flat, wide handrest provides larger arm contact surface for improved comfort during extended use.
Technical Specifications:
| Parameter | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
|---|---|---|---|---|---|
| External Dimensions (W×D×H) | 1100×755×2200 mm | 1300×755×2200 mm | 1500×755×2200 mm | 1800×755×2200 mm | 1950×775×2200 mm |
| Internal Dimensions (W×D×H) | 940×600×660 mm | 1150×600×660 mm | 1350×600×660 mm | 1625×600×660 mm | 1800×600×660 mm |
| Air Inflow Velocity | 0.53 ± 0.025 m/s | ||||
| Downflow Velocity | 0.33 ± 0.025 m/s | ||||
| Filter Type | Dual ULPA Filters, 99.9995% efficiency at 0.12 μm, with life indicator | ||||
| Front Window | Motorized laminated tempered glass ≥6 mm, UV-resistant | ||||
| Max. Opening Height | 480 mm | ||||
| Safety Working Height | 200 mm (8″) | ||||
| UV Lamp | 30W ×1 / 40W ×1 (varies by model), 253.7 nm wavelength, UV timer and life indicator | ||||
| LED Lighting | 12W ×2 / 16W ×2 / 12W ×4 (model-specific) | ||||
| Illumination | ≥1000 Lux | ||||
| Noise Level | ≤65 dB | ||||
| Control System | Microprocessor-based with full LCD interface | ||||
| Display Indicators | Airflow speed, filter life, lamp usage, temperature, humidity, system working time | ||||
| Socket | 2 waterproof sockets (max 500W total) | ||||
| Power Consumption | 600W – 1700W (depending on model) | ||||
| Airflow Design | 70% air recirculation, 30% air exhaust | ||||
| Alarms | Visual & audio alerts for abnormal airflow, unsafe sash position, high filter pressure, and power failure | ||||
| Interior Material | 304 stainless steel | ||||
| Body Material | Cold-rolled steel with antibacterial powder coating | ||||
| Work Surface Height | 770–800 mm (customizable) | ||||
| Casters | Footmaster casters | ||||
| Power Supply | AC 220V 50/60Hz or optional 110V 60Hz | ||||
| Standard Accessories | LED lamps, UV lamps, base stand, remote control, foot switch, drain valve, 2 power sockets | ||||
| Optional Accessories | Water/gas taps, electric lift base stand, armrest | ||||
| Gross Weight | 220–420 kg | ||||
| Packaging Size (W×D×H) | 1230×990×1840 mm – 2080×990×1840 mm |

Reviews
Clear filtersThere are no reviews yet.