-
Dual Sterilization Mode: Combines autoclave steam sterilization and hot air drying in one compact unit.
-
Durable Construction: Made with cold-rolled steel exterior coated with anti-bacterial powder for safety and long-term durability.
-
High-Quality Inner Chamber: Stainless steel interior with rounded corners for easy cleaning and adjustable shelves for flexibility.
-
Precision Temperature Control: Features a PID controller with an LED display, offering accurate temperature regulation (50°C to 200°C) and stability (±1°C).
-
Observation Window: Built-in double-layer glass window with an airtight buckle lock, allowing safe and convenient monitoring during operation.
-
Advanced Safety System: Integrated over-temperature protection to prevent overheating and ensure safe operation.
Applications:
This portable autoclave and hot air sterilizer is perfect for:
-
Clinical laboratories
-
Hospitals and dental clinics
-
Veterinary centers
-
University research labs
-
Field medical stations
-
Pharmaceutical testing environments
Technical Specifications
| Model | BOV-T25F | BOV-T50F | BOV-T105F | BOV-T200F |
|---|---|---|---|---|
| Capacity | 25 Liters | 54 Liters | 108 Liters | 212 Liters |
| Temperature Range | 50°C ~ 200°C | |||
| Temperature Precision | 0.1°C | |||
| Temperature Fluctuation | ±1°C | |||
| Ambient Temperature | 5°C ~ 40°C | |||
| Timer Range | 1 ~ 9999 minutes | |||
| Number of Shelves | 2 adjustable shelves | |||
| Power Consumption | 650W | 1000W | 1600W | 2500W |
| Power Supply | Standard: 220V ±10%, 50/60Hz Optional: 110V, 60Hz |
|||
| Internal Dimensions (W × D × H mm) | 298 × 290 × 274 | 419 × 332 × 348 | 550 × 348 × 550 | 602 × 498 × 602 |
| External Dimensions (W × D × H mm) | 580 × 554 × 455 | 708 × 595 × 532 | 830 × 620 × 735 | 880 × 775 × 785 |
| Package Dimensions (W × D × H mm) | 710 × 660 × 620 | 840 × 690 × 700 | 960 × 720 × 900 | 1010 × 880 × 940 |
| Gross Weight | 51 kg | 66 kg | 115 kg | 145 kg |

Reviews
Clear filtersThere are no reviews yet.